F5B Logo
Willy Verschoren (BE )
Willy Verschoren (BE )

Sat Sep 21 10:39:29 : Round 1
Motor A turn A to B Km/h B turn B to A Km/h Chrono Legs
2.94 2.32 232 0.52 2.48 217 8.81 2
0.65 3.11 173 0.99 3.11 173 16.67 4
1.85 2.52 214 0.40 2.66 203 24.79 6
0.52 3.47 155 0.61 3.44 156 32.83 8
0.61 3.81 141 0.98 3.77 143 42.00 10
1.90 2.20 245 0.76 2.46 219 49.85 12
0.66 3.12 173 1.43 3.04 177 58.10 14
2.00 2.18 247 0.63 2.49 216 65.91 16
0.66 3.60 149 0.82 3.52 153 74.51 18
0.36 3.91 138 0.57 3.70 145 83.05 20
1.70 2.38 226 0.60 2.87 188 91.00 22
0.45 3.16 170 0.76 3.27 165 98.64 24
2.30 2.11 255 0.81 2.60 207 106.89 26
1.09 3.01 179 0.97 3.17 170 115.13 28
0.51 3.67 147 0.85 3.78 142 123.94 30
1.40 2.38 226 0.90 2.66 203 131.56 32
0.42 4.32 124 0.79 3.87 139 140.96 34
1.75 2.35 229 0.59 2.54 212 148.50 36
0.62 3.34 161 0.51 3.54 152 156.51 38
2.05 2.36 228 0.51 2.62 206 164.35 40
0.78 3.26 165 0.71 3.46 156 172.56 42
0.52 4.15 130 1.29 4.26 126 182.78 44
1.86 2.31 233 0.53 2.69 200 190.64 46
0.49 2.96 182 1.06 3.41 158 198.56 48
19.75 8.34 72.00 18.59 75.41 200.00 TOTAL
1.97 0.60 3.00 180 0.77 3.14 171 200.00 MEAN

Sat Sep 21 12:25:33 : Round 2
Motor A turn A to B Km/h B turn B to A Km/h Chrono Legs
2.60 2.80 192 0.71 2.52 214 8.84 2
0.65 3.45 156 0.80 3.42 157 17.16 4
2.06 2.34 230 0.89 2.90 186 25.83 6
0.95 3.68 146 0.83 3.09 174 34.38 8
0.68 4.14 130 1.71 4.32 124 45.23 10
1.65 2.50 216 0.94 2.68 201 53.42 12
0.52 3.36 160 0.90 3.62 149 61.82 14
2.20 2.28 236 0.93 2.42 223 69.87 16
0.89 3.14 171 1.15 3.36 160 78.41 18
0.67 3.97 136 1.28 4.02 134 88.35 20
1.70 2.32 232 0.68 2.82 191 96.14 22
0.58 3.25 166 1.13 3.43 157 104.53 24
1.50 2.55 211 0.77 2.63 205 112.35 26
0.65 3.36 160 1.11 3.24 166 120.71 28
1.76 2.47 218 0.30 2.66 203 128.12 30
0.58 2.96 182 1.24 3.07 175 135.97 32
2.04 2.11 255 0.56 2.60 207 143.47 34
0.74 3.50 154 0.99 3.25 166 151.95 36
0.37 4.03 133 0.94 4.19 128 161.48 38
1.80 2.63 205 0.41 2.75 196 169.33 40
0.49 3.26 165 1.36 3.47 155 177.91 42
1.80 2.33 231 0.28 2.47 218 185.04 44
0.65 3.00 180 1.03 3.38 159 193.10 46
0.51 4.66 115 198.98 47
19.11 8.93 74.09 20.94 72.31 200.00 TOTAL
1.91 0.64 3.09 174 0.91 3.14 171 200.00 MEAN

Sat Sep 21 14:30:16 : Round 3
Motor A turn A to B Km/h B turn B to A Km/h Chrono Legs
3.05 2.16 249 0.48 2.53 213 8.71 2
0.44 6.26 86 1.59 4.16 129 21.16 4
2.05 2.34 230 0.65 2.39 225 29.27 6
0.54 3.69 146 1.27 3.71 145 38.48 8
2.05 2.50 216 1.17 2.57 210 47.27 10
0.79 3.47 155 0.44 3.32 162 55.29 12
0.92 4.35 124 1.44 4.39 123 66.39 14
1.85 2.76 195 0.45 2.72 198 74.98 16
0.66 3.48 155 1.17 3.66 147 83.95 18
1.79 2.39 225 0.78 2.63 205 92.07 20
0.52 3.71 145 0.71 3.62 149 100.63 22
2.15 1.98 272 0.85 2.87 188 109.03 24
0.56 3.17 170 1.10 3.66 147 117.52 26
2.40 2.45 220 0.73 2.19 246 125.47 28
0.93 3.43 157 0.82 3.37 160 134.02 30
0.31 4.12 131 0.69 3.83 140 142.97 32
1.84 2.27 237 0.65 2.77 194 150.93 34
0.54 3.16 170 1.07 3.66 147 159.36 36
2.00 2.21 244 1.06 2.85 189 167.81 38
0.33 3.37 160 1.50 3.75 144 176.76 40
2.24 2.28 236 0.78 2.40 224 184.72 42
0.64 3.33 162 0.85 3.41 158 192.95 44
0.43 4.26 126 198.46 45
21.42 7.61 73.14 20.25 70.46 200.00 TOTAL
2.14 0.59 3.18 169 0.92 3.20 168 200.00 MEAN

Sat Sep 21 16:05:04 : Round 4
Motor A turn A to B Km/h B turn B to A Km/h Chrono Legs
2.71 2.44 221 0.60 3.22 167 9.28 2
0.20 4.00 135 3.88 139 17.36 4
2.15 2.54 212 0.41 2.85 189 25.75 6
0.77 4.18 129 1.05 3.70 145 35.45 8
1.18 4.58 117 1.27 4.56 118 47.04 10
2.00 4.98 108 1.36 3.45 156 59.54 12
0.61 4.36 123 1.08 4.25 127 69.84 14
1.96 2.61 206 0.91 2.97 181 78.71 16
0.81 4.05 133 0.32 3.76 143 87.65 18
2.10 2.88 187 0.32 2.98 181 96.46 20
0.79 3.93 137 0.29 4.16 129 105.63 22
10.92 4.36 40.55 7.61 39.78 109.13 TOTAL
2.18 0.73 3.69 146 0.76 3.62 149 109.13 MEAN