F5B Logo
JanWillem Schiltman (N-F )
JanWillem Schiltman (N-F )

Sat Sep 01 11:16:28 : Round 1
Motor A turn A to B Km/h B turn B to A Km/h Chrono Legs
1.95 2.35 MEAN
2.45 2.40 225 0.99 2.90 186 36.50 6
0.77 4.27 126 1.42 4.03 133 46.99 8
1.50 2.78 194 1.44 3.83 140 57.03 10
1.49 4.95 109 0.93 5.41 99 69.81 12
1.60 3.10 174 1.79 3.71 145 80.79 14
2.07 5.42 99 1.56 5.01 107 94.85 16
2.55 2.70 199 1.34 3.02 178 104.92 18
1.67 3.93 137 1.63 4.01 134 116.16 20
2.10 2.43 222 1.28 3.33 162 125.98 22
1.15 3.56 151 1.20 6.72 80 138.61 24
2.15 3.02 178 1.38 3.30 163 149.89 26
1.76 3.87 139 1.55 4.38 123 161.45 28
2.25 2.55 211 1.50 2.84 190 171.90 30
1.54 3.78 142 1.35 4.09 132 182.66 32
2.15 2.32 232 1.30 2.90 186 192.12 34
1.14 3.67 147 0.65 200.00 35
18.70 11.59 54.75 21.31 59.48 200.00 TOTAL
2.08 1.45 3.42 157 1.33 3.97 136 200.00 MEAN

Sat Sep 01 12:46:48 : Round 2
Motor A turn A to B Km/h B turn B to A Km/h Chrono Legs
2.27 2.68 201 1.30 3.32 162 10.51 2
0.60 3.41 158 1.10 4.02 134 19.64 4
2.15 2.40 224 0.95 2.77 194 28.89 6
0.89 3.20 168 1.39 3.77 143 38.14 8
2.09 2.62 206 1.44 3.13 172 48.35 10
0.92 3.16 170 0.93 3.87 139 57.23 12
1.95 2.59 208 1.29 2.89 186 66.49 14
0.63 3.41 158 1.01 3.97 136 75.51 16
2.34 2.21 244 1.17 3.13 172 85.39 18
0.88 3.44 156 0.76 3.84 140 94.31 20
2.25 2.28 236 1.99 2.80 192 104.39 22
0.92 3.77 143 1.44 4.01 134 114.53 24
2.30 2.13 253 1.26 2.83 190 123.95 26
0.96 3.52 153 0.93 3.89 138 133.25 28
2.10 2.27 237 1.29 2.99 180 142.62 30
0.99 4.09 132 1.64 4.26 126 153.60 32
2.40 2.30 234 1.34 2.59 208 163.11 34
1.29 3.44 156 1.25 3.86 139 172.95 36
2.46 2.49 216 1.32 2.92 184 182.97 38
0.75 3.75 144 0.80 4.09 132 192.36 40
1.52 5.73 94 200.00 41
22.31 10.35 64.89 24.60 68.95 200.00 TOTAL
2.23 0.94 3.09 174 1.23 3.45 156 200.00 MEAN

Sat Sep 01 14:29:31 : Round 3
Motor A turn A to B Km/h B turn B to A Km/h Chrono Legs
2.94 2.03 266 2.95 3.54 152 11.68 2
1.08 4.38 123 1.35 4.80 112 23.29 4
2.90 1.88 287 1.36 2.79 193 33.46 6
0.96 3.31 163 1.21 4.33 124 43.27 8
2.70 2.36 228 1.34 2.90 186 53.28 10
0.84 4.28 126 1.51 4.76 113 64.67 12
2.56 3.22 167 0.82 3.93 137 80.19 14
2.35 2.52 214 1.22 3.33 162 90.71 16
1.15 4.00 135 1.30 4.19 128 101.35 18
0.87 4.40 122 0.81 5.65 95 113.08 20
2.65 2.38 226 0.90 2.97 181 122.43 22
0.68 3.86 139 1.19 4.48 120 132.64 24
2.04 2.44 221 0.73 2.96 182 141.71 26
0.77 4.11 131 0.84 5.26 102 152.69 28
2.10 2.52 214 0.62 3.03 178 161.75 30
0.55 3.68 146 0.98 4.47 120 171.43 32
1.95 2.34 230 1.22 3.46 156 180.77 34
1.35 4.12 131 0.80 5.70 94 192.74 36
2.45 2.41 224 1.28 200.00 37
24.64 8.25 60.24 22.43 72.55 200.00 TOTAL
2.46 0.92 3.17 170 1.18 4.03 133 200.00 MEAN