F5B Logo
18 June 2022 Thumaide Eurotour: Result Round 1
Nr: Name Nat W/min PowP Legs Time Motor Landing Points Prom
1 Dennis de Waart NED 1131 0 41 10.00 0 30 1040 1000.0
2 Marco Cantoni SUI 1302 0 42 9.59 3 30 1040 1000.0
3 Thomas Wackerlin SUI 1364 21 42 10.01 1 30 1025 985.6
4 Gerben van Berkum NED 1273 0 39 9.58 1 30 1015 976.0
5 Juergen Burghardt GER 1327 9 41 10.03 2 20 1012 973.1
6 Ralf Drinkmann SUI 1341 13 40 9.55 0 30 1012 973.1
7 Luc Van Tricht BEL 1274 0 39 9.56 0 20 1006 967.3
8 Eric Wilke NED 0 0 0 0.00 0 0 0 0.0

18 June 2022 Thumaide Eurotour: Result Round 2
Nr: Name Nat W/min PowP Legs Time Motor Landing Points Prom
1 Dennis de Waart NED 1156 0 43 9.59 0 30 1059 1000.0
2 Thomas Wackerlin SUI 1300 0 42 10.00 0 30 1050 991.5
3 Gerben van Berkum NED 1249 0 42 9.57 0 30 1047 988.7
4 Ralf Drinkmann SUI 1203 0 37 9.48 0 30 988 933.0
5 Luc Van Tricht BEL 1452 50 40 10.00 4 20 958 904.6
6 Marco Cantoni SUI 1544 81 42 10.00 5 30 954 900.8
7 Eric Wilke NED 1409 36 36 9.58 1 30 949 896.1
8 Juergen Burghardt GER 1582 94 41 10.06 5 30 925 873.5

18 June 2022 Thumaide Eurotour: Result Round 3
Nr: Name Nat W/min PowP Legs Time Motor Landing Points Prom
1 Gerben van Berkum NED 1261 0 42 10.00 0 30 1050 1000.0
2 Dennis de Waart NED 1212 0 41 10.00 2 30 1034 984.8
3 Thomas Wackerlin SUI 1311 3 40 10.02 3 30 1016 967.6
4 Ralf Drinkmann SUI 1125 0 39 9.58 1 30 1015 966.7
5 Marco Cantoni SUI 1333 11 40 10.01 3 30 1009 961.0
6 Luc Van Tricht BEL 1345 15 40 9.59 0 20 1004 956.2
7 Juergen Burghardt GER 1319 6 39 10.04 5 10 975 928.6
8 Eric Wilke NED 1286 0 33 9.57 5 30 942 897.1

18 June 2022 Thumaide Eurotour: Result Round 4
Nr: Name Nat W/min PowP Legs Time Motor Landing Points Prom
1 Dennis de Waart NED 1289 0 42 10.00 4 30 1038 1000.0
2 Thomas Wackerlin SUI 1282 0 42 10.02 4 30 1036 998.1
3 Marco Cantoni SUI 1398 32 43 10.00 3 30 1019 981.7
4 Gerben van Berkum NED 1296 0 38 9.56 1 30 1003 966.3
5 Ralf Drinkmann SUI 1164 0 37 10.02 0 30 998 961.5
6 Eric Wilke NED 1252 0 37 10.00 2 30 994 957.6
7 Juergen Burghardt GER 1481 60 39 10.05 4 30 943 908.5
8 Luc Van Tricht BEL 0 0 0 0.00 0 0 0 0.0

18 June 2022 Thumaide Eurotour: Result
Nr Name Nat Points Prom Points Prom Points Prom Points Prom Sum
1 Dennis de Waart NED 1040 1000.0 1059 1000.0 1034 984.8 1038 1000.0 3000.0
2 Thomas Wackerlin SUI 1025 985.6 1050 991.5 1016 967.6 1036 998.1 2975.2
3 Gerben van Berkum NED 1015 976.0 1047 988.7 1050 1000.0 1003 966.3 2964.7
4 Marco Cantoni SUI 1040 1000.0 954 900.8 1009 961.0 1019 981.7 2942.7
5 Ralf Drinkmann SUI 1012 973.1 988 933.0 1015 966.7 998 961.5 2901.3
6 Luc Van Tricht BEL 1006 967.3 958 904.6 1004 956.2 0 0.0 2828.1
7 Juergen Burghardt GER 1012 973.1 925 873.5 975 928.6 943 908.5 2810.2
8 Eric Wilke NED 0 0.0 949 896.1 942 897.1 994 957.6 2750.8