F5B Logo
18 June 2022 Thumaide Eurotour: Result Round 1
Nr: Name Nat W/min PowP Legs Time Motor Landing Points Prom
1 Thomas Wackerlin SUI 1631 0 50 10.01 0 30 1129 1000.0
2 Heiko Greiner GER 1552 0 49 10.00 0 30 1120 992.0
3 Gerben van Berkum NED 1648 0 49 9.59 0 30 1119 991.1
4 Guntmar Rueb GER 1651 0 49 10.00 1 30 1117 989.4
5 Luc Van Tricht BEL 1690 0 48 9.59 1 30 1106 979.6
6 Hugues Lefebvre BEL 1588 0 48 9.57 1 30 1104 977.9
7 Dennis de Waart NED 1621 0 47 10.00 0 30 1100 974.3
8 Willy Verschoren BEL 1518 0 47 10.01 1 30 1096 970.8
9 Eric Wilke NED 1447 0 46 9.58 0 30 1088 963.7
10 Wolfgang Schulz GER 1660 0 45 10.00 0 30 1080 956.6
11 Michel Uzan FRA 1625 0 46 9.57 3 30 1078 954.8
12 Ralf Drinkmann SUI 1812 20 48 9.54 2 30 1078 954.8
13 Stefaan De Hauwere BEL 1623 0 45 9.59 3 30 1070 947.7
14 Ullrich Lehmann GER 1452 0 42 9.58 2 30 1042 922.9
15 Claude-Alain Beguin FRA 1887 45 47 10.02 5 30 1038 919.4
16 Marco Cantoni SUI 0 0 40 0.24 0 0 424 375.6

18 June 2022 Thumaide Eurotour: Result Round 2
Nr: Name Nat W/min PowP Legs Time Motor Landing Points Prom
1 Gerben van Berkum NED 1642 0 52 9.58 0 30 1148 1000.0
2 Heiko Greiner GER 1578 0 50 10.00 0 30 1130 984.3
3 Dennis de Waart NED 1439 0 50 9.56 0 30 1126 980.8
4 Marco Cantoni SUI 1523 0 50 10.00 1 20 1117 973.0
5 Hugues Lefebvre BEL 1573 0 49 9.57 0 30 1117 973.0
6 Thomas Wackerlin SUI 1658 0 50 9.56 0 20 1116 972.1
7 Luc Van Tricht BEL 1781 10 50 9.58 3 30 1109 966.0
8 Claude-Alain Beguin FRA 1598 0 47 10.01 1 30 1096 954.7
9 Guntmar Rueb GER 1801 17 48 10.00 1 30 1090 949.5
10 Michel Uzan FRA 1648 0 45 10.02 2 30 1072 933.8
11 Stefaan De Hauwere BEL 1687 0 46 9.55 1 20 1072 933.8
12 Willy Verschoren BEL 1751 0 45 10.02 2 30 1072 933.8
13 Eric Wilke NED 1413 0 46 9.57 0 10 1067 929.4
14 Ullrich Lehmann GER 1753 1 45 10.04 4 30 1063 926.0
15 Ralf Drinkmann SUI 1564 0 45 10.04 3 20 1057 920.7
16 Wolfgang Schulz GER 1853 34 46 9.58 3 30 1045 910.3

18 June 2022 Thumaide Eurotour: Result Round 3
Nr: Name Nat W/min PowP Legs Time Motor Landing Points Prom
1 Thomas Wackerlin SUI 1702 0 52 10.02 0 30 1148 1000.0
2 Gerben van Berkum NED 1690 0 50 9.59 0 30 1129 983.4
3 Luc Van Tricht BEL 1664 0 49 9.58 1 30 1115 971.3
4 Ralf Drinkmann SUI 1664 0 49 9.54 0 30 1114 970.4
5 Heiko Greiner GER 1545 0 48 9.59 1 30 1106 963.4
6 Hugues Lefebvre BEL 1720 0 48 10.00 3 30 1101 959.1
7 Guntmar Rueb GER 1646 0 47 9.59 0 30 1099 957.3
8 Dennis de Waart NED 1578 0 47 9.59 0 30 1099 957.3
9 Willy Verschoren BEL 1624 0 48 9.58 4 30 1096 954.7
10 Marco Cantoni SUI 1639 0 47 9.58 1 30 1095 953.8
11 Michel Uzan FRA 1673 0 47 9.59 2 30 1093 952.1
12 Claude-Alain Beguin FRA 1733 0 46 10.01 3 30 1080 940.8
13 Wolfgang Schulz GER 1703 0 46 9.56 2 30 1080 940.8
14 Stefaan De Hauwere BEL 1869 39 47 10.00 3 20 1042 907.7
15 Ullrich Lehmann GER 1880 43 46 9.58 3 30 1036 902.4
16 Eric Wilke NED 1320 0 45 8.58 0 20 1008 878.0

18 June 2022 Thumaide Eurotour: Result Round 4
Nr: Name Nat W/min PowP Legs Time Motor Landing Points Prom
1 Gerben van Berkum NED 1627 0 51 9.57 1 30 1134 1000.0
2 Heiko Greiner GER 1649 0 51 10.00 3 30 1131 997.4
3 Marco Cantoni SUI 1609 0 51 9.59 3 30 1130 996.5
4 Dennis de Waart NED 1573 0 50 9.59 0 30 1129 995.6
5 Thomas Wackerlin SUI 1787 12 52 10.00 4 30 1126 992.9
6 Ralf Drinkmann SUI 1585 0 50 9.55 1 30 1122 989.4
7 Hugues Lefebvre BEL 1665 0 50 9.59 4 30 1117 985.0
8 Luc Van Tricht BEL 1658 0 48 9.59 0 30 1109 978.0
9 Guntmar Rueb GER 1739 0 48 10.00 1 30 1107 976.2
10 Ullrich Lehmann GER 1445 0 47 10.00 0 30 1100 970.0
11 Claude-Alain Beguin FRA 1545 0 47 10.00 1 30 1097 967.4
12 Michel Uzan FRA 1607 0 46 10.03 2 30 1081 953.3
13 Eric Wilke NED 1379 0 45 9.58 0 30 1078 950.6
14 Wolfgang Schulz GER 1709 0 45 10.02 1 30 1075 948.0
15 Stefaan De Hauwere BEL 1660 0 44 9.58 1 30 1065 939.2
16 Willy Verschoren BEL 1841 30 46 10.00 6 30 1042 918.9

18 June 2022 Thumaide Eurotour: Result
Nr Name Nat Points Prom Points Prom Points Prom Points Prom Sum
1 Thomas Wackerlin SUI 1129 1000.0 1116 972.1 1148 1000.0 1126 992.9 2992.9
2 Gerben van Berkum NED 1119 991.1 1148 1000.0 1129 983.4 1134 1000.0 2991.1
3 Heiko Greiner GER 1120 992.0 1130 984.3 1106 963.4 1131 997.4 2973.7
4 Dennis de Waart NED 1100 974.3 1126 980.8 1099 957.3 1129 995.6 2950.7
5 Hugues Lefebvre BEL 1104 977.9 1117 973.0 1101 959.1 1117 985.0 2935.9
6 Luc Van Tricht BEL 1106 979.6 1109 966.0 1115 971.3 1109 978.0 2928.9
7 Marco Cantoni SUI 424 375.6 1117 973.0 1095 953.8 1130 996.5 2923.3
8 Guntmar Rueb GER 1117 989.4 1090 949.5 1099 957.3 1107 976.2 2922.9
9 Ralf Drinkmann SUI 1078 954.8 1057 920.7 1114 970.4 1122 989.4 2914.6
10 Claude-Alain Beguin FRA 1038 919.4 1096 954.7 1080 940.8 1097 967.4 2862.9
11 Michel Uzan FRA 1078 954.8 1072 933.8 1093 952.1 1081 953.3 2860.2
12 Willy Verschoren BEL 1096 970.8 1072 933.8 1096 954.7 1042 918.9 2859.3
13 Wolfgang Schulz GER 1080 956.6 1045 910.3 1080 940.8 1075 948.0 2845.4
14 Eric Wilke NED 1088 963.7 1067 929.4 1008 878.0 1078 950.6 2843.7
15 Stefaan De Hauwere BEL 1070 947.7 1072 933.8 1042 907.7 1065 939.2 2820.7
16 Ullrich Lehmann GER 1042 922.9 1063 926.0 1036 902.4 1100 970.0 2818.9