F5B Logo
10 June 2017 MVC Valkenswaard: Result Round 1
Nr: Name Nat W/min PowP Legs Time Motor Landing Points Prom
1 Gerben van Berkum NED 1523 0 48 10.00 1 30 1107 1000.0
2 Luc van Tricht BEL 1723 0 46 10.00 0 30 1090 984.6
3 Willy Verschoren BEL 1749 0 46 9.57 3 30 1078 973.8
4 Pieter Douma NED 1452 0 43 10.01 1 20 1046 944.9
5 Rick Ruijsink NED 1750 0 35 10.05 4 10 943 851.9
6 Ronald van der Ham NED 1751 0 45 7.33 2 0 897 810.3
7 Christian Kropp GER 1750 0 30 9.33 5 20 878 793.1

10 June 2017 MVC Valkenswaard: Result Round 2
Nr: Name Nat W/min PowP Legs Time Motor Landing Points Prom
1 Gerben van Berkum NED 1656 0 48 10.01 2 30 1103 1000.0
2 Luc van Tricht BEL 1752 0 46 10.02 2 20 1072 971.9
3 Willy Verschoren BEL 1596 0 43 9.58 3 30 1049 951.0
4 Ronald van der Ham NED 1748 0 42 9.54 1 30 1041 943.8
5 Pieter Douma NED 1900 50 44 10.00 3 30 1011 916.6
6 Rick Ruijsink NED 1750 0 27 9.45 7 0 834 756.1
7 Christian Kropp GER 1750 0 33 7.52 6 0 784 710.8

10 June 2017 MVC Valkenswaard: Result Round 3
Nr: Name Nat W/min PowP Legs Time Motor Landing Points Prom
1 Gerben van Berkum NED 1700 0 50 10.00 0 30 1130 1000.0
2 Luc van Tricht BEL 1711 0 46 9.59 2 30 1083 958.4
3 Pieter Douma NED 1591 0 46 9.52 1 30 1079 954.9
4 Ronald van der Ham NED 1702 0 43 10.03 2 20 1041 921.2
5 Willy Verschoren BEL 1471 0 40 9.59 1 30 1026 908.0
6 Rick Ruijsink NED 1750 0 39 10.02 2 30 1012 895.6
7 Christian Kropp GER 1750 0 35 9.49 5 0 924 817.7

10 June 2017 MVC Valkenswaard: Result Round 4
Nr: Name Nat W/min PowP Legs Time Motor Landing Points Prom
1 Luc van Tricht BEL 1614 0 47 9.59 0 30 1099 1000.0
2 Pieter Douma NED 1551 0 47 10.01 1 30 1096 997.3
3 Gerben van Berkum NED 1833 27 48 9.59 2 30 1076 979.1
4 Ronald van der Ham NED 1753 1 46 9.53 3 30 1073 976.3
5 Willy Verschoren BEL 1594 0 44 10.01 4 30 1057 961.8
6 Rick Ruijsink NED 1750 0 37 10.00 5 30 985 896.3
7 Christian Kropp GER 0 0 31 0.00 0 0 310 282.1

10 June 2017 MVC Valkenswaard: Result
Nr Name Nat Points Prom Points Prom Points Prom Points Prom Sum
1 Gerben van Berkum NED 1107 1000.0 1103 1000.0 1130 1000.0 1076 979.1 3000.0
2 Luc van Tricht BEL 1090 984.6 1072 971.9 1083 958.4 1099 1000.0 2956.5
3 Pieter Douma NED 1046 944.9 1011 916.6 1079 954.9 1096 997.3 2897.1
4 Willy Verschoren BEL 1078 973.8 1049 951.0 1026 908.0 1057 961.8 2886.6
5 Ronald van der Ham NED 897 810.3 1041 943.8 1041 921.2 1073 976.3 2841.3
6 Rick Ruijsink NED 943 851.9 834 756.1 1012 895.6 985 896.3 2643.8
7 Christian Kropp GER 878 793.1 784 710.8 924 817.7 310 282.1 2321.6