F5B Logo
24 September 2016 MVC Valkenswaard: Result Round 1
Nr: Name Nat Legs Time Motor Landing Points Prom
1 Gerben van Berkum NED 50 10.00 1 30 1129 1000.0
2 Luc van Tricht BEL 45 9.59 2 30 1077 953.9
3 Willy Verschoren BEL 45 9.15 4 30 1031 913.2
4 Joris Crevecoeur NED 44 6.52 3 30 879 778.6
5 Pieter Douma NED 43 6.05 0 30 825 730.7
6 Ronald van der Ham NED 45 5.16 0 10 776 687.3

24 September 2016 MVC Valkenswaard: Result Round 2
Nr: Name Nat Legs Time Motor Landing Points Prom
1 Gerben van Berkum NED 49 9.58 2 30 1116 1000.0
2 Luc van Tricht BEL 47 10.01 0 30 1099 984.8
3 Ronald van der Ham NED 45 9.59 0 20 1069 957.9
4 Willy Verschoren BEL 37 9.59 5 30 994 890.7
5 Pieter Douma NED 46 4.55 4 30 781 699.8
6 Joris Crevecoeur NED 45 3.03 2 0 631 565.4

24 September 2016 MVC Valkenswaard: Result Round 3
Nr: Name Nat Legs Time Motor Landing Points Prom
1 Pieter Douma NED 46 10.00 0 30 1090 1000.0
2 Luc van Tricht BEL 47 9.44 5 30 1079 989.9
3 Ronald van der Ham NED 45 9.55 2 30 1073 984.4
4 Gerben van Berkum NED 43 10.00 3 30 1057 969.7
5 Joris Crevecoeur NED 44 9.17 51 20 966 886.2
6 Willy Verschoren BEL 45 6.58 2 30 896 822.0

24 September 2016 MVC Valkenswaard: Result Round 4
Nr: Name Nat Legs Time Motor Landing Points Prom
1 Ronald van der Ham NED 45 10.01 0 10 1059 1000.0
2 Pieter Douma NED 43 8.55 0 30 995 939.6
3 Luc van Tricht BEL 48 7.52 1 30 981 926.3
4 Gerben van Berkum NED 49 7.18 0 30 958 904.6
5 Joris Crevecoeur NED 43 6.43 4 30 859 811.1
6 Willy Verschoren BEL 43 5.29 0 20 779 735.6

24 September 2016 MVC Valkenswaard: Result
Nr Name Nat Points Prom Points Prom Points Prom Points Prom Sum
1 Gerben van Berkum NED 1129 1000.0 1116 1000.0 1057 969.7 958 904.6 2969.7
2 Ronald van der Ham NED 776 687.3 1069 957.9 1073 984.4 1059 1000.0 2942.3
3 Luc van Tricht BEL 1077 953.9 1099 984.8 1079 989.9 981 926.3 2928.6
4 Pieter Douma NED 825 730.7 781 699.8 1090 1000.0 995 939.6 2670.3
5 Willy Verschoren BEL 1031 913.2 994 890.7 896 822.0 779 735.6 2625.9
6 Joris Crevecoeur NED 879 778.6 631 565.4 966 886.2 859 811.1 2475.9