F5B Logo
Joris Crevecoeur
Joris Crevecoeur

Sat Apr 18 11:08:40 : Round 1
Motor A turn A to B Km/h B turn B to A Km/h Chrono Legs
2.85 2.98 181 0.83 4.06 133 11.17 2
2.11 3.09 174 1.04 3.46 156 20.87 4
1.55 2.54 212 0.95 3.63 148 30.28 6
0.57 3.29 164 1.05 3.83 140 39.02 8
1.76 2.49 216 0.80 3.75 144 48.50 10
0.87 3.00 180 0.93 4.04 133 57.34 12
1.80 2.50 216 0.48 3.15 171 66.06 14
0.77 3.17 170 0.86 4.10 131 74.96 16
2.40 2.97 181 4.77 113 85.92 18
2.00 2.88 187 1.05 3.81 141 95.66 20
0.83 3.58 150 0.54 4.37 123 104.98 22
1.75 2.67 202 0.57 3.46 156 114.23 24
0.45 3.45 156 0.60 4.04 133 122.77 26
1.90 2.59 208 0.50 3.12 173 131.75 28
0.57 3.68 146 0.50 4.14 130 140.64 30
1.65 2.51 215 0.39 3.61 149 149.40 32
0.52 3.51 153 1.00 3.92 137 158.35 34
1.70 4.64 116 1.67 4.26 126 171.47 36
0.63 3.81 141 1.41 4.92 109 182.24 38
1.70 2.92 184 0.53 3.44 156 191.45 40
0.37 3.35 161 0.61 200.00 41
19.06 9.69 65.62 16.31 77.88 200.00 TOTAL
1.91 0.88 3.12 172 0.82 3.89 138 200.00 MEAN

Sat Apr 18 12:35:55 : Round 2
Motor A turn A to B Km/h B turn B to A Km/h Chrono Legs
2.27 2.95 183 1.40 4.07 132 10.83 2
0.76 3.44 156 0.87 4.22 127 20.12 4
1.80 2.65 203 0.80 3.68 146 29.67 6
0.60 3.95 136 4.67 115 38.89 8
1.70 2.74 197 1.14 3.73 144 48.84 10
1.01 3.60 149 0.41 4.27 126 58.13 12
1.86 2.58 209 0.64 3.60 149 67.47 14
0.84 3.47 155 0.52 4.45 121 76.75 16
2.45 2.82 191 0.82 4.75 113 88.68 18
1.34 3.11 173 0.99 3.87 139 97.99 20
0.45 3.63 148 1.22 4.47 120 107.76 22
2.04 2.67 202 0.67 4.00 135 117.68 24
0.34 3.55 152 0.48 4.28 126 126.33 26
1.65 2.63 205 4.03 133 135.44 28
0.75 3.34 161 1.27 5.02 107 145.82 30
1.66 2.66 203 0.72 3.94 137 155.61 32
0.73 3.44 156 0.58 5.25 102 165.61 34
2.00 2.48 217 1.18 3.52 153 175.30 36
0.50 3.56 151 0.88 4.62 116 184.86 38
1.40 2.73 197 0.95 3.59 150 194.24 40
0.55 3.71 145 199.17 41
18.83 7.87 65.71 15.54 84.03 200.00 TOTAL
1.88 0.72 3.13 172 0.86 4.20 128 200.00 MEAN

Sat Apr 18 14:28:18 : Round 3
Motor A turn A to B Km/h B turn B to A Km/h Chrono Legs
2.09 2.80 192 1.42 4.59 117 11.32 2
0.22 3.33 162 1.06 5.10 105 21.03 4
2.05 2.54 212 0.61 3.54 152 30.58 6
0.73 3.52 153 0.90 4.57 118 40.30 8
1.80 2.44 221 0.49 4.00 135 49.58 10
0.38 3.38 159 1.19 4.57 118 59.10 12
1.85 2.37 227 0.80 3.66 147 68.89 14
0.80 3.37 160 0.55 4.41 122 78.02 16
1.71 2.44 221 0.71 3.78 142 87.40 18
0.82 3.59 150 0.64 4.72 114 97.17 20
2.44 2.52 214 0.64 4.28 126 107.82 22
0.92 3.45 156 1.12 4.83 111 118.14 24
0.75 3.79 142 1.68 5.14 105 129.50 26
1.85 5.16 104 2.38 4.66 115 144.09 28
1.06 4.22 127 1.14 5.46 98 155.97 30
2.00 2.69 200 0.77 4.26 126 166.21 32
0.74 3.55 152 0.95 4.80 112 176.25 34
2.10 2.45 220 0.54 3.89 138 186.17 36
0.42 3.65 147 0.99 4.40 122 195.63 38
0.90 200.00 38
18.79 6.84 61.26 18.58 84.66 200.00 TOTAL
1.88 0.68 3.22 167 0.98 4.46 121 200.00 MEAN

Sat Apr 18 15:58:25 : Round 4
Motor A turn A to B Km/h B turn B to A Km/h Chrono Legs
2.48 2.73 197 1.55 4.21 128 11.37 2
1.23 2.77 194 1.83 4.65 116 21.85 4
2.20 1.86 290 1.32 3.53 152 31.77 6
0.56 2.85 189 1.00 4.48 120 40.66 8
1.70 2.45 220 0.69 3.71 145 49.99 10
0.55 3.36 160 1.75 4.98 108 60.63 12
1.80 2.45 220 0.82 3.84 140 70.21 14
0.83 3.27 165 1.36 5.03 107 80.70 16
2.04 2.40 225 1.51 3.71 145 91.05 18
0.46 2.66 203 0.87 3.97 136 99.01 20
1.75 2.65 203 0.42 3.77 143 108.45 22
0.62 3.26 165 0.78 4.71 114 117.82 24
1.81 2.57 210 0.55 3.78 142 127.46 26
0.50 3.14 171 1.03 4.33 124 136.46 28
1.79 2.28 236 1.06 3.66 147 145.95 30
0.75 2.97 181 0.89 4.45 121 155.01 32
2.80 2.33 231 1.22 4.14 130 166.15 34
0.47 2.95 183 1.36 4.27 126 175.20 36
0.53 3.28 164 1.12 4.95 109 185.08 38
1.80 2.73 197 0.53 3.99 135 194.78 40
3.82 141 199.27 41
20.17 6.50 58.78 21.66 84.16 200.00 TOTAL
2.02 0.65 2.80 192 1.08 4.21 128 200.00 MEAN