F5B Logo
Frans Rigterink
Frans Rigterink

Sat Oct 11 11:10:35 : Round 1
Motor A turn A to B Km/h B turn B to A Km/h Chrono Legs
3.96 5.81 0
1.40 12.26 0
1.75 2.73 197 2.07 3.96 136 23.15 2
0.89 3.75 144 2.46 4.94 109 35.19 4
2.70 3.01 179 1.49 4.49 120 47.61 6
1.13 3.80 142 2.11 4.58 117 59.23 8
3.75 2.40 225 1.37 3.95 136 71.48 10
1.00 3.61 149 2.31 4.44 121 82.84 12
3.60 2.47 218 1.64 3.46 156 94.58 14
0.89 3.33 162 5.85 92 104.65 16
3.50 2.30 234 1.05 3.64 148 115.70 18
0.99 3.44 156 1.95 4.55 118 126.63 20
3.30 2.47 218 1.07 3.64 148 137.62 22
0.73 3.61 149 1.52 4.38 123 147.86 24
3.30 2.35 229 1.29 3.60 150 158.95 26
0.77 3.89 138 1.76 4.31 125 169.68 28
3.10 2.44 221 1.08 3.86 139 180.62 30
0.57 3.64 148 1.69 4.94 109 191.46 32
2.10 2.82 191 197.37 33
32.46 6.97 52.06 24.86 68.59 200.00 TOTAL
2.95 0.87 3.06 176 1.66 4.29 125 200.00 MEAN

Sat Oct 11 12:33:59 : Round 2
Motor A turn A to B Km/h B turn B to A Km/h Chrono Legs
3.68 2.64 204 1.21 4.34 124 12.04 2
4.07 132 0.42 5.46 98 21.99 4
3.10 2.39 225 1.06 3.28 164 32.23 6
4.18 129 0.64 5.51 98 42.56 8
3.20 2.46 219 1.23 3.66 147 53.51 10
0.90 3.34 161 1.07 5.32 101 64.14 12
4.04 2.44 221 1.09 4.11 131 76.76 14
0.82 3.97 136 1.75 4.80 112 88.10 16
3.40 2.24 241 1.43 3.54 152 99.13 18
0.57 3.44 156 1.07 5.29 102 109.50 20
3.25 2.33 231 0.82 3.30 163 119.57 22
3.93 137 0.74 5.38 100 129.62 24
3.16 2.33 231 1.24 3.60 149 140.24 26
0.62 4.07 132 0.70 5.63 95 151.26 28
3.45 2.42 223 1.17 3.41 158 162.05 30
0.66 3.42 157 1.07 5.28 102 172.48 32
3.25 2.31 233 1.08 3.66 147 183.60 34
3.94 137 5.99 90 193.53 36
2.15 2.66 203 199.64 37
32.68 3.57 58.58 17.79 81.56 200.00 TOTAL
3.27 0.71 3.08 175 1.05 4.53 119 200.00 MEAN

Sat Oct 11 14:08:34 : Round 3
Motor A turn A to B Km/h B turn B to A Km/h Chrono Legs
3.34 3.99 0
1.60 2.76 195 1.34 3.98 135 15.12 2
0.84 3.92 137 1.24 5.36 100 26.48 4
3.45 2.57 210 0.99 3.47 155 37.83 6
0.70 3.11 173 1.20 4.52 119 47.36 8
3.44 2.49 216 1.16 3.38 159 58.85 10
0.78 3.32 162 1.03 4.74 113 68.72 12
3.10 2.69 200 1.63 3.75 144 80.57 14
0.79 4.38 123 1.12 4.91 109 91.77 16
3.10 2.50 216 1.25 3.47 155 102.66 18
0.85 3.53 152 0.80 5.17 104 113.01 20
2.80 2.97 181 0.68 4.04 133 124.08 22
0.60 3.82 141 1.11 5.82 92 135.43 24
3.40 2.45 220 0.58 3.22 167 145.91 26
0.74 3.52 153 1.32 5.58 96 157.07 28
3.24 2.55 211 0.64 3.68 146 168.00 30
0.53 3.78 142 0.94 5.00 108 178.25 32
2.80 2.37 227 1.12 3.63 148 188.72 34
0.74 4.21 128 1.52 200.00 35
30.27 6.57 56.94 19.67 73.72 200.00 TOTAL
3.03 0.73 3.16 170 1.09 4.34 124 200.00 MEAN