F5B Logo
Frans Rigterink
Frans Rigterink

Sat Sep 13 10:51:04 : Round 1
Motor A turn A to B Km/h B turn B to A Km/h Chrono Legs
3.34 2.54 212 1.05 4.34 124 11.34 2
0.67 3.69 146 1.47 6.33 85 23.50 4
3.30 2.69 200 1.09 4.31 125 35.17 6
0.90 3.41 158 2.09 5.11 105 46.68 8
3.30 2.39 225 1.50 3.78 142 58.03 10
0.91 3.56 151 1.79 5.99 90 70.28 12
3.06 75.68 12
1.26 12.37 43 5.81 92 96.04 14
1.57 4.41 122 2.02 7.86 68 111.90 16
3.45 2.57 210 2.24 4.44 121 125.19 18
0.99 3.65 147 2.43 5.66 95 137.92 20
3.00 3.11 173 1.62 4.82 112 151.11 22
0.71 3.67 147 1.71 5.63 95 162.83 24
3.00 168.13 24
1.80 2.82 191 1.89 4.01 134 179.13 26
0.64 3.83 140 2.82 5.76 93 192.18 28
2.15 197.72 28
27.66 6.39 54.71 23.72 73.85 200.00 TOTAL
2.77 0.91 3.91 138 1.82 5.28 102 200.00 MEAN

Sat Sep 13 11:51:34 : Round 1
Motor A turn A to B Km/h B turn B to A Km/h Chrono Legs
3.36 2.89 186 1.28 4.42 122 12.15 2
0.81 3.93 137 0.78 5.19 104 22.86 4
2.85 2.84 190 1.35 5.17 104 35.70 6
0.47 3.72 145 1.38 5.81 92 47.08 8
3.14 2.29 235 1.34 4.37 123 59.04 10
0.96 3.58 150 1.27 5.06 106 69.91 12
3.15 2.29 235 1.13 4.52 119 81.82 14
1.12 3.79 142 1.62 4.95 109 93.30 16
2.84 2.72 198 1.33 4.58 117 105.75 18
0.87 3.45 156 1.56 5.12 105 116.75 20
3.10 2.82 191 1.56 4.77 113 130.21 22
1.31 3.11 173 1.18 4.79 112 140.60 24
3.04 2.20 245 0.80 3.66 147 150.88 26
0.36 3.51 153 1.09 5.55 97 161.39 28
2.80 2.99 180 1.49 4.86 111 174.22 30
0.43 4.28 126 1.57 4.99 108 185.49 32
2.34 2.51 215 1.56 4.04 133 196.46 34
26.62 6.33 52.92 22.29 81.85 200.00 TOTAL
2.96 0.79 3.11 173 1.31 4.81 112 200.00 MEAN

Sat Sep 13 12:23:53 : Round 2
Motor A turn A to B Km/h B turn B to A Km/h Chrono Legs
3.37 5.37 0
1.25 3.29 164 1.96 6.07 88 19.18 2
0.89 4.12 131 2.19 5.46 98 31.84 4
2.74 3.10 174 1.85 4.95 109 45.38 6
0.39 4.43 121 1.81 5.01 107 57.02 8
3.00 2.57 210 0.84 4.19 128 68.10 10
0.81 3.31 163 1.53 5.08 106 78.83 12
2.86 2.55 211 1.58 4.17 129 90.50 14
0.85 3.91 138 1.51 5.54 97 102.31 16
3.85 2.50 216 1.68 4.18 129 115.32 18
0.70 3.45 156 1.62 4.53 119 125.62 20
2.69 2.46 219 1.38 3.86 139 136.72 22
0.43 4.02 134 1.84 5.61 96 148.62 24
3.00 2.35 229 1.35 3.81 141 159.75 26
0.22 3.76 143 1.94 5.10 105 170.77 28
3.16 2.32 232 1.65 3.79 142 182.42 30
0.40 3.78 142 1.17 4.91 109 192.68 32
2.00 2.51 215 1.31 200.00 33
27.92 4.69 54.43 27.21 76.26 200.00 TOTAL
2.79 0.59 3.20 168 1.60 4.77 113 200.00 MEAN

Sat Sep 13 14:58:12 : Round 3
Motor A turn A to B Km/h B turn B to A Km/h Chrono Legs
3.06 2.32 232 4.31 125 9.81 2
0.67 3.91 138 0.57 6.79 79 21.75 4
3.65 2.54 212 1.12 5.28 102 34.91 6
0.75 3.95 136 1.84 5.91 91 47.36 8
3.35 2.15 251 0.67 4.38 123 58.55 10
0.69 3.38 159 1.45 5.37 100 69.44 12
2.56 2.20 245 0.92 4.73 114 80.57 14
0.63 3.95 136 1.03 6.59 81 92.77 16
3.40 2.26 238 1.02 4.47 120 104.51 18
0.79 3.57 151 1.00 6.43 83 116.30 20
3.05 3.30 163 1.63 5.30 101 129.95 22
0.80 3.43 157 1.07 4.84 111 140.09 24
3.20 2.41 224 0.83 4.29 125 151.18 26
0.35 3.81 141 0.98 5.13 105 161.45 28
3.15 166.75 28
1.20 0.58 3.35 161 1.52 5.43 99 178.92 30
0.63 3.58 150 0.96 5.32 101 189.41 32
1.90 2.75 196 1.11 4.05 133 199.56 34
28.52 5.89 52.86 17.72 88.62 200.00 TOTAL
2.85 0.65 3.11 173 1.11 5.21 103 200.00 MEAN

Sat Sep 13 16:21:43 : Round 4
Motor A turn A to B Km/h B turn B to A Km/h Chrono Legs
4.00 3.21 168 1.26 4.76 113 13.36 2
0.50 4.15 130 1.26 5.47 98 24.74 4
3.15 2.69 200 1.20 4.15 130 36.37 6
0.92 3.80 142 0.99 5.69 94 47.77 8
3.55 2.23 242 1.49 4.12 131 59.72 10
0.88 3.15 171 1.41 5.22 103 70.38 12
2.85 2.41 224 1.13 4.43 121 81.68 14
0.89 3.66 147 1.22 5.89 91 93.34 16
2.55 3.29 164 1.53 5.45 99 106.47 18
0.37 3.56 151 1.85 5.45 99 117.70 20
2.90 2.34 230 1.44 4.11 131 128.91 22
0.75 3.54 152 1.02 5.23 103 139.45 24
3.16 2.46 219 1.24 4.66 115 151.36 26
1.08 3.32 162 1.68 5.47 98 162.91 28
3.05 2.10 257 1.44 3.88 139 173.89 30
0.81 3.38 159 1.32 6.13 88 185.53 32
3.25 2.20 245 1.50 3.77 143 196.82 34
28.46 6.20 51.49 22.98 83.88 200.00 TOTAL
3.16 0.77 3.03 178 1.35 4.93 109 200.00 MEAN