F5B Logo
Joris Crevecoeur
Joris Crevecoeur

Sat Sep 13 14:10:47 : Round 2
Motor A turn A to B Km/h B turn B to A Km/h Chrono Legs
2.35 2.85 189 1.77 4.42 122 11.63 2
0.16 3.35 161 1.05 4.67 115 20.86 4
1.94 2.40 225 1.46 3.71 145 31.07 6
0.17 3.22 167 1.00 4.24 127 39.70 8
1.90 2.10 257 0.75 5.51 98 50.49 10
1.35 2.69 200 0.81 3.80 142 60.41 12
0.23 3.25 166 0.79 4.30 125 68.98 14
1.80 2.57 210 0.97 3.60 149 78.42 16
0.44 2.71 199 1.08 4.04 133 86.69 18
1.50 2.29 235 3.70 145 94.86 20
0.29 3.56 151 0.75 5.05 106 104.51 22
2.50 2.38 226 0.59 3.88 139 114.76 24
0.59 3.45 156 2.13 4.78 112 125.71 26
0.50 3.62 149 1.32 4.83 111 135.98 28
1.85 2.49 216 1.56 3.66 147 146.23 30
0.47 3.25 166 1.08 4.36 123 155.39 32
1.66 2.44 221 1.11 3.61 149 164.86 34
0.58 3.34 161 0.87 5.45 99 175.10 36
1.75 2.61 206 1.05 3.51 153 184.79 38
0.41 3.35 161 0.35 4.62 116 193.52 40
18.60 3.84 57.92 20.49 85.74 200.00 TOTAL
1.86 0.38 2.90 186 1.08 4.29 125 200.00 MEAN

Sat Sep 13 15:36:56 : Round 3
Motor A turn A to B Km/h B turn B to A Km/h Chrono Legs
1.97 2.81 192 0.85 3.68 146 9.33 2
0.76 3.12 173 1.21 3.65 147 18.07 4
1.80 2.42 223 0.58 3.26 165 26.76 6
0.45 2.63 205 1.06 3.84 140 34.74 8
2.20 2.55 211 0.51 3.26 165 44.14 10
0.47 3.08 175 0.64 4.21 128 52.54 12
0.54 6.78 79 3.14 6.58 82 69.58 14
2.10 2.27 237 1.02 3.61 149 79.31 16
0.52 3.39 159 0.50 5.35 100 89.07 18
2.04 2.27 237 0.52 3.28 164 97.96 20
0.47 2.98 181 0.99 4.79 112 107.19 22
2.05 2.45 220 0.62 4.12 131 116.90 24
0.81 3.15 171 0.60 4.00 135 125.46 26
1.65 2.49 216 0.79 3.40 158 134.59 28
0.77 3.09 174 0.87 4.51 119 143.83 30
2.06 2.33 231 0.81 3.34 161 152.81 32
0.58 3.02 178 0.95 4.21 128 161.57 34
1.75 2.55 211 0.74 2.91 185 170.15 36
0.63 3.13 172 0.93 3.86 139 178.70 38
2.00 2.35 229 0.56 3.67 147 188.09 40
0.64 5.55 97 1.43 195.87 41
19.62 6.64 64.41 19.32 79.53 200.00 TOTAL
1.96 0.60 3.07 176 0.92 3.98 135 200.00 MEAN

Sat Sep 13 16:57:30 : Round 4
Motor A turn A to B Km/h B turn B to A Km/h Chrono Legs
2.46 1.86 290 1.33 3.37 160 9.05 2
0.29 2.84 190 0.95 4.03 133 17.16 4
1.70 2.25 240 0.60 3.27 165 25.91 6
0.57 3.05 177 0.71 4.51 119 34.75 8
2.30 2.06 262 0.62 3.10 174 43.81 10
0.35 2.56 210 1.14 4.28 126 52.14 12
0.53 3.70 145 0.95 4.77 113 62.09 14
2.00 2.22 243 0.84 3.28 164 71.02 16
0.48 3.10 174 0.96 3.74 144 79.30 18
1.75 2.08 259 0.79 3.28 164 87.95 20
0.37 2.97 181 0.55 3.97 136 95.81 22
2.70 1.77 305 0.95 3.17 170 105.41 24
0.47 3.03 178 0.88 3.99 135 113.78 26
0.58 3.29 164 1.04 4.08 132 122.77 28
2.04 2.09 258 0.79 2.84 190 131.36 30
0.61 2.96 182 0.89 3.73 144 139.55 32
2.16 2.20 245 0.85 3.27 165 148.52 34
0.56 2.83 190 0.98 3.72 145 156.61 36
2.50 2.10 257 0.84 2.92 184 165.91 38
0.37 2.48 217 0.83 3.67 147 173.26 40
0.74 5.97 90 2.66 7.33 73 189.96 42
1.65 2.66 203 0.74 3.13 172 198.85 44
21.26 5.92 60.07 20.89 83.45 200.00 TOTAL
2.13 0.49 2.73 197 0.95 3.79 142 200.00 MEAN