F5B Logo
Joris Crevecoeur
Joris Crevecoeur

Sat Jun 21 11:16:23 : Round 1
Motor A turn A to B Km/h B turn B to A Km/h Chrono Legs
2.24 3.58 150 1.74 3.66 147 15.58 2
2.51 2.36 228 1.33 3.17 170 25.90 4
0.96 2.93 184 1.69 3.88 139 35.36 6
0.72 3.37 160 0.88 4.22 127 44.55 8
2.10 1.93 279 0.88 2.93 184 53.11 10
0.60 2.94 183 1.35 4.25 127 62.25 12
1.95 2.41 224 0.63 2.90 186 70.70 14
0.89 2.92 184 1.08 4.31 125 79.90 16
2.24 2.07 260 0.85 2.88 187 88.39 18
0.90 2.97 181 1.24 3.72 145 97.22 20
2.00 1.80 300 0.98 3.19 169 106.02 22
0.97 3.01 179 0.90 3.78 142 114.68 24
1.90 2.04 264 3.52 153 122.98 26
0.69 3.12 173 0.70 3.86 139 131.35 28
2.60 2.18 247 0.50 2.97 181 140.37 30
0.96 3.10 174 1.44 3.38 159 149.25 32
0.80 3.24 166 1.74 4.21 128 159.24 34
1.80 2.30 234 0.73 3.04 177 167.78 36
0.71 3.40 158 1.17 4.20 128 177.26 38
2.16 2.21 244 0.75 2.99 180 186.08 40
0.82 3.08 175 1.17 3.72 145 194.87 42
1.12 200.00 42
21.50 10.14 56.96 21.75 74.78 200.00 TOTAL
2.15 0.85 2.71 199 1.09 3.56 151 200.00 MEAN

Sat Jun 21 12:57:04 : Round 2
Motor A turn A to B Km/h B turn B to A Km/h Chrono Legs
2.35 2.42 223 1.28 3.93 137 10.62 2
0.52 3.20 168 1.26 4.85 111 20.45 4
2.10 2.02 267 0.93 3.26 165 29.47 6
0.50 2.80 192 1.16 4.02 134 37.95 8
1.84 2.13 253 0.65 3.09 174 46.23 10
0.61 2.98 181 0.49 4.09 132 54.40 12
1.90 2.23 242 0.57 3.09 174 62.79 14
0.58 3.14 171 0.35 4.15 130 71.01 16
2.30 2.59 208 0.34 3.49 154 80.32 18
0.57 3.51 153 1.33 4.08 132 89.81 20
0.68 3.86 139 0.32 5.42 99 100.09 22
2.00 2.20 245 0.48 3.69 146 109.28 24
0.56 3.07 175 0.60 4.28 126 117.79 26
1.90 2.24 241 0.51 3.61 149 126.80 28
0.64 3.11 173 1.13 4.37 123 136.05 30
2.36 2.39 225 0.66 4.15 130 146.25 32
0.42 2.71 199 1.24 4.38 123 155.00 34
0.75 3.76 143 0.38 5.35 100 165.24 36
2.10 2.28 236 0.42 3.56 151 174.35 38
0.78 3.04 177 1.19 4.24 127 183.60 40
1.85 2.13 253 0.82 3.86 139 193.04 42
0.56 2.97 181 197.19 43
20.70 7.17 60.78 16.11 84.96 200.00 TOTAL
2.07 0.60 2.76 195 0.77 4.05 133 200.00 MEAN

Sat Jun 21 14:28:45 : Round 3
Motor A turn A to B Km/h B turn B to A Km/h Chrono Legs
2.40 2.19 246 1.05 3.87 139 9.88 2
0.50 2.93 184 0.89 4.87 110 19.07 4
2.06 1.78 303 0.91 3.34 161 27.61 6
0.81 2.87 188 0.53 4.18 129 36.00 8
2.50 2.24 241 0.48 3.64 148 45.69 10
0.32 2.71 199 1.77 4.38 123 54.87 12
0.62 3.07 175 1.34 5.16 104 65.06 14
2.05 1.82 296 0.47 3.90 138 74.29 16
0.58 2.95 183 1.27 4.49 120 83.58 18
1.90 1.93 279 3.98 135 92.28 20
0.61 3.03 178 0.93 4.43 121 101.28 22
1.86 2.05 263 0.44 3.80 142 110.46 24
0.76 2.89 186 0.71 4.57 118 119.39 26
1.70 1.78 303 0.86 3.76 143 128.51 28
0.63 2.93 184 0.88 4.90 110 137.85 30
2.60 1.93 279 0.65 3.49 154 147.36 32
0.46 2.55 211 0.72 4.67 115 155.76 34
0.58 3.32 162 0.82 5.81 92 166.29 36
1.85 1.90 284 0.64 4.46 121 176.11 38
0.66 2.83 190 0.42 4.42 122 184.44 40
1.80 2.26 238 0.38 3.18 169 192.70 42
0.41 2.81 192 0.74 200.00 43
20.72 6.94 54.77 16.90 89.30 200.00 TOTAL
2.07 0.58 2.49 216 0.80 4.25 126 200.00 MEAN

Sat Jun 21 16:00:49 : Round 4
Motor A turn A to B Km/h B turn B to A Km/h Chrono Legs
2.51 2.42 223 1.18 3.46 156 9.70 2
0.73 2.82 191 0.78 5.28 102 19.31 4
2.10 2.22 243 0.43 3.22 167 27.93 6
0.70 2.79 193 0.51 4.23 127 36.16 8
2.50 1.80 300 0.60 3.01 179 44.84 10
0.91 2.62 206 0.45 4.07 132 52.89 12
2.80 1.97 274 0.51 3.42 157 62.47 14
0.84 2.78 194 0.99 3.32 162 70.40 16
0.64 3.62 149 1.23 5.27 102 81.16 18
2.30 2.10 257 0.49 3.21 168 89.82 20
0.83 2.94 183 0.80 4.32 125 98.71 22
2.40 1.97 274 0.41 2.91 185 107.10 24
0.97 2.95 183 0.58 3.96 136 115.56 26
2.80 2.47 218 0.46 3.30 163 125.54 28
1.12 2.87 188 1.12 3.93 137 134.58 30
0.78 3.37 160 2.04 5.14 105 145.91 32
2.20 2.09 258 0.72 2.95 183 154.69 34
0.77 3.11 173 1.00 3.78 142 163.35 36
2.30 2.11 255 0.39 2.69 200 171.73 38
0.95 2.84 190 0.90 3.62 149 180.04 40
1.89 2.19 246 0.32 3.06 176 188.33 42
0.61 3.01 179 1.00 4.18 129 197.13 44
23.80 9.85 57.06 16.91 82.33 200.00 TOTAL
2.38 0.82 2.59 208 0.77 3.74 144 200.00 MEAN