F5B Logo
Ronald van der Ham
Ronald van der Ham

Sat Jun 08 10:21:03 : Round 1
Motor A turn A to B Km/h B turn B to A Km/h Chrono Legs
3.29 3.68 146 4.18 129 12.05 2
0.67 4.93 109 6.49 83 24.14 4
2.45 4.23 127 5.06 106 36.44 6
0.26 4.17 129 4.49 120 45.36 8
2.85 2.52 214 3.32 162 54.67 10
0.45 3.54 152 4.67 115 63.33 12
2.34 2.61 206 3.18 169 72.11 14
0.64 3.77 143 4.89 110 81.41 16
2.70 2.70 200 4.27 126 91.62 18
0.33 3.85 140 4.73 114 100.53 20
2.45 2.49 216 3.51 153 109.38 22
0.82 3.72 145 3.29 164 117.21 24
2.65 2.51 215 3.81 141 126.38 26
0.69 3.34 161 4.00 135 134.41 28
2.35 2.48 217 3.68 146 143.45 30
0.21 4.12 131 4.87 110 152.65 32
3.20 0.66 3.46 156 4.41 122 168.13 34
0.49 5.13 105 5.57 96 179.32 36
2.30 2.98 181 4.35 124 189.42 38
0.24 4.35 124 5.23 103 199.24 40
26.58 5.46 70.58 88.00 200.00 TOTAL
2.66 0.50 3.53 153 4.40 122 200.00 MEAN

Sat Jun 08 14:07:50 : Round 2
Motor A turn A to B Km/h B turn B to A Km/h Chrono Legs
3.16 3.34 161 4.33 124 11.48 2
0.61 3.86 139 4.36 123 20.31 4
2.00 2.76 195 4.53 119 30.26 6
0.71 3.54 152 5.13 105 39.64 8
2.50 2.55 211 4.21 128 49.94 10
0.18 3.51 153 5.33 101 58.96 12
2.50 2.87 188 4.42 122 69.32 14
0.87 4.70 114 4.65 116 79.54 16
2.25 2.67 202 4.58 117 89.82 18
0.62 3.83 140 4.25 127 98.52 20
2.70 2.51 215 4.46 121 108.99 22
0.47 3.67 147 4.54 118 117.67 24
2.49 2.74 197 4.01 134 127.69 26
0.65 3.33 162 4.35 124 136.02 28
2.55 2.57 210 4.55 118 146.59 30
0.79 4.57 118 4.93 109 156.88 32
2.65 2.73 197 3.78 142 166.66 34
0.76 3.68 146 5.09 106 176.19 36
2.56 3.13 172 4.33 124 187.59 38
0.60 4.15 130 5.20 103 197.54 40
25.36 6.26 66.71 91.03 200.00 TOTAL
2.54 0.63 3.34 161 4.55 118 200.00 MEAN

Sun Jun 09 10:31:12 : Round 3
Motor A turn A to B Km/h B turn B to A Km/h Chrono Legs
3.84 2.73 197 4.79 112 11.52 2
0.35 4.20 128 4.60 117 20.67 4
2.20 2.74 197 4.05 133 30.56 6
0.25 4.36 123 4.98 108 40.15 8
2.30 2.76 195 3.40 158 49.20 10
0.51 4.51 119 3.81 141 58.03 12
2.15 2.93 184 3.57 151 67.19 14
0.52 3.98 135 3.59 150 75.28 16
2.40 2.82 191 4.20 128 85.52 18
0.52 4.02 134 4.10 131 94.16 20
2.00 3.15 171 3.84 140 104.44 22
0.78 4.01 134 3.85 140 113.08 24
2.40 2.61 206 3.64 148 122.56 26
0.29 3.59 150 4.00 135 130.44 28
2.20 3.34 161 3.99 135 140.74 30
0.33 4.12 131 3.84 140 149.03 32
2.70 2.71 199 3.51 153 158.79 34
0.63 3.47 155 4.01 134 166.90 36
2.45 2.46 219 3.34 161 175.88 38
4.10 131 4.27 126 184.25 40
2.05 2.89 186 4.13 130 194.20 40
5.71 94 200.00 40
26.69 4.18 77.21 83.51 200.00 TOTAL
2.43 0.46 3.51 153 3.98 135 200.00 MEAN