F5B Logo
Oswin Greiner
Oswin Greiner

Sat Jun 08 10:04:35 : Round 1
Motor A turn A to B Km/h B turn B to A Km/h Chrono Legs
3.35 2.55 211 3.38 159 9.64 2
0.42 3.20 168 3.52 153 16.78 4
1.75 2.62 206 3.78 142 25.35 6
0.76 3.75 144 3.56 151 33.42 8
2.70 2.52 214 3.74 144 42.89 10
0.77 3.53 152 3.86 139 51.05 12
0.70 4.09 132 4.87 110 60.71 14
1.95 64.86 14
2.15 2.54 212 3.92 137 74.08 16
0.66 3.14 171 3.93 137 81.81 18
0.76 3.84 140 4.26 126 90.67 20
1.84 2.87 188 3.22 167 99.10 22
0.71 3.30 163 4.07 132 107.18 24
1.75 2.70 199 3.74 144 116.04 26
0.42 3.77 143 3.61 149 123.84 28
2.05 2.72 198 3.82 141 133.12 30
0.73 3.88 139 4.36 123 142.09 32
1.80 2.49 216 3.60 150 150.69 34
0.61 3.46 156 4.58 117 159.34 36
2.15 164.05 36
1.39 2.72 198 3.68 146 173.34 38
1.40 3.73 144 4.19 128 182.66 40
0.92 3.81 141 5.46 98 192.85 42
1.09 3.06 176 198.84 43
23.97 8.86 70.29 83.15 200.00 TOTAL
2.00 0.74 3.19 169 3.96 136 200.00 MEAN

Sat Jun 08 13:53:47 : Round 2
Motor A turn A to B Km/h B turn B to A Km/h Chrono Legs
2.84 3.05 177 4.34 124 10.87 2
0.82 3.37 160 4.59 117 19.65 4
1.64 2.73 197 4.04 133 28.88 6
0.76 3.62 149 4.61 117 37.87 8
1.85 2.78 194 4.22 127 47.67 10
0.94 4.29 125 4.41 122 57.31 12
1.66 2.74 197 4.26 126 66.87 14
0.99 3.33 162 4.56 118 75.75 16
2.30 2.56 210 3.76 143 85.40 18
0.84 3.52 153 4.24 127 94.00 20
1.66 2.51 215 3.18 169 102.32 22
0.60 3.09 174 4.05 133 110.06 24
2.65 2.26 238 3.22 167 119.12 26
0.76 3.23 167 3.73 144 126.84 28
0.91 3.92 137 5.07 106 136.74 30
2.05 2.68 201 3.45 156 146.02 32
1.39 4.34 124 3.84 140 155.59 34
1.96 2.62 206 3.78 142 164.74 36
0.95 3.46 156 4.23 127 173.38 38
2.55 2.73 197 3.51 153 182.87 40
0.91 3.53 152 3.78 142 191.09 42
0.54 3.99 135 196.57 43
21.16 10.41 70.35 84.87 200.00 TOTAL
2.12 0.87 3.20 168 4.04 133 200.00 MEAN

Sun Jun 09 10:17:50 : Round 3
Motor A turn A to B Km/h B turn B to A Km/h Chrono Legs
3.75 2.47 218 3.71 145 10.55 2
0.71 3.78 142 4.08 132 19.12 4
1.55 2.80 192 3.32 162 27.72 6
0.76 3.94 137 4.11 131 36.53 8
1.84 2.71 199 3.01 179 45.00 10
0.58 3.86 139 3.91 138 53.35 12
1.95 2.68 201 3.36 160 62.06 14
0.68 4.30 125 4.39 123 71.43 16
4.15 2.44 221 3.46 156 82.56 18
1.11 3.69 146 3.99 135 91.35 20
0.72 4.13 130 4.16 129 100.36 22
1.75 2.92 184 3.25 166 109.06 24
0.45 3.99 135 4.36 123 117.86 26
1.55 3.09 174 3.30 163 126.54 28
0.31 4.14 130 5.15 104 136.14 30
1.45 3.03 178 3.51 153 144.89 32
0.78 4.41 122 5.00 108 155.08 34
1.76 2.96 182 3.46 156 164.03 36
0.60 3.61 149 4.60 117 172.84 38
2.55 2.57 210 3.84 140 182.59 40
0.91 3.63 148 3.79 142 190.92 42
0.87 4.31 125 197.31 43
22.30 8.48 75.46 81.76 200.00 TOTAL
2.23 0.71 3.43 157 3.89 138 200.00 MEAN

Sun Jun 09 13:20:05 : Round 4
Motor A turn A to B Km/h B turn B to A Km/h Chrono Legs
2.95 2.54 212 3.65 147 9.60 2
0.81 3.89 138 5.23 103 19.53 4
1.75 2.73 197 3.43 157 28.54 6
0.80 3.80 142 5.08 106 38.22 8
1.56 2.63 205 3.56 151 46.74 10
0.77 3.61 149 4.40 122 55.52 12
1.85 2.47 218 3.39 159 64.16 14
0.84 3.20 168 4.07 132 72.27 16
2.65 2.63 205 3.87 139 82.52 18
0.92 3.50 154 3.95 136 90.89 20
0.31 3.60 150 4.28 126 99.08 22
2.00 2.46 219 3.31 163 107.78 24
0.55 3.37 160 4.17 129 115.87 26
2.69 2.31 233 3.41 158 125.19 28
0.61 2.96 182 4.17 129 132.93 30
0.43 3.99 135 4.46 121 141.81 32
1.90 2.74 197 3.82 141 151.58 34
0.44 3.22 167 4.67 115 159.91 36
1.64 2.56 210 3.83 140 169.01 38
0.42 3.17 170 3.99 135 176.59 40
2.25 2.30 234 3.14 171 185.27 42
0.66 3.39 159 4.35 124 193.67 44
0.85 4.26 126 199.87 45
21.24 8.41 71.33 88.23 200.00 TOTAL
2.12 0.65 3.10 174 4.01 134 200.00 MEAN