F5B Logo
Luc van Tricht
Luc van Tricht

Sat Jun 08 09:59:36 : Round 1
Motor A turn A to B Km/h B turn B to A Km/h Chrono Legs
2.60 2.47 218 3.58 150 9.06 2
0.38 2.78 194 3.54 152 15.76 4
1.46 2.43 222 3.94 137 24.42 6
0.45 3.06 176 3.24 166 31.17 8
1.45 2.85 189 3.96 136 40.19 10
0.52 3.22 167 3.74 144 47.67 12
0.42 3.79 142 4.86 111 56.74 14
1.40 3.35 161 3.68 146 65.76 16
0.59 4.00 135 5.36 100 75.71 18
2.35 2.56 210 3.99 135 85.22 20
0.55 3.26 165 4.32 125 93.35 22
0.69 3.67 147 4.99 108 102.70 24
1.54 2.59 208 4.18 129 111.73 26
0.27 3.76 143 4.45 121 120.21 28
2.00 2.60 207 3.77 143 129.16 30
0.55 3.40 158 3.75 144 136.86 32
0.51 3.87 139 4.56 118 145.80 34
1.25 2.84 190 3.45 156 154.13 36
0.44 3.37 160 4.05 133 161.99 38
1.25 3.04 177 3.47 155 170.42 40
0.49 3.74 144 4.81 112 179.46 42
1.84 2.62 206 4.38 123 188.95 44
0.25 3.28 164 3.87 139 196.35 46
0.46 200.00 46
17.14 6.57 72.55 93.94 200.00 TOTAL
1.71 0.47 3.15 171 4.08 132 200.00 MEAN

Sat Jun 08 13:48:50 : Round 2
Motor A turn A to B Km/h B turn B to A Km/h Chrono Legs
2.83 2.43 222 3.32 162 9.24 2
0.63 3.18 169 3.86 139 16.91 4
1.40 2.95 183 3.76 143 25.82 6
0.31 3.82 141 5.17 104 35.12 8
2.04 2.72 198 3.45 156 44.00 10
0.58 3.42 157 3.87 139 51.87 12
0.33 3.69 146 4.92 109 60.81 14
1.50 2.73 197 3.94 137 69.62 16
0.36 3.73 144 4.49 120 78.20 18
2.00 3.06 176 3.21 168 87.12 20
0.62 6.63 81 4.66 115 99.03 22
1.46 3.01 179 3.99 135 108.18 24
0.44 3.73 144 4.54 118 116.89 26
1.55 2.88 187 4.12 131 126.23 28
0.32 4.20 128 4.52 119 135.27 30
1.75 2.95 183 3.78 142 144.53 32
0.58 3.47 155 4.19 128 152.77 34
1.75 2.83 190 3.50 154 161.64 36
0.70 3.79 142 4.39 123 170.52 38
0.54 4.57 118 5.81 92 181.44 40
1.45 2.86 188 3.58 150 190.08 42
0.48 4.18 129 4.53 119 199.27 44
17.73 5.89 76.83 91.60 200.00 TOTAL
1.77 0.49 3.49 154 4.16 129 200.00 MEAN

Sun Jun 09 10:12:55 : Round 3
Motor A turn A to B Km/h B turn B to A Km/h Chrono Legs
2.83 2.54 212 3.76 143 9.55 2
0.49 3.33 162 4.03 133 17.40 4
1.70 2.80 192 3.88 139 26.53 6
0.46 3.17 170 3.42 157 33.58 8
2.15 2.51 215 3.61 149 42.74 10
0.55 3.44 156 4.24 127 50.97 12
0.40 3.98 135 5.31 101 60.66 14
1.80 2.68 201 3.71 145 69.79 16
0.45 3.58 150 4.38 123 78.20 18
2.25 2.76 195 3.77 143 87.73 20
0.52 3.82 141 4.01 134 96.08 22
0.73 4.15 130 4.86 111 105.82 24
1.75 2.84 190 3.42 157 114.48 26
0.36 3.92 137 4.08 132 122.84 28
2.66 2.56 210 3.27 165 132.01 30
0.46 3.99 135 4.43 121 140.89 32
0.42 4.53 119 5.13 105 150.97 34
1.95 2.71 199 2.89 186 159.07 36
0.57 3.86 139 4.99 108 168.49 38
2.00 2.87 188 3.33 162 177.23 40
0.56 3.79 142 5.10 105 186.68 42
1.86 2.85 189 3.44 156 195.56 44
0.59 200.00 44
20.95 6.56 72.68 89.06 200.00 TOTAL
2.09 0.50 3.30 163 4.05 133 200.00 MEAN

Sun Jun 09 13:15:40 : Round 4
Motor A turn A to B Km/h B turn B to A Km/h Chrono Legs
3.26 2.29 235 3.79 142 9.95 2
0.47 3.32 162 3.83 140 17.57 4
1.60 2.72 198 3.50 154 26.10 6
0.41 3.73 144 4.19 128 34.43 8
2.45 2.46 219 4.21 128 44.09 10
0.39 3.31 163 3.99 135 51.78 12
0.40 4.25 127 5.11 105 61.54 14
1.80 2.57 210 3.38 159 70.09 16
0.30 3.60 150 4.65 116 78.64 18
2.30 2.88 187 4.02 134 88.57 20
0.33 3.78 142 3.57 151 96.25 22
0.66 4.18 129 5.22 103 106.31 24
1.95 3.00 180 3.91 138 115.81 26
0.53 4.25 127 4.79 112 125.38 28
2.25 2.54 212 3.74 144 134.55 30
0.57 3.92 137 4.52 119 143.56 32
1.65 2.92 184 3.84 140 152.57 34
0.30 3.87 139 4.44 121 161.18 36
2.10 2.75 196 3.63 148 170.25 38
0.28 3.60 150 4.07 132 178.20 40
1.85 2.77 194 3.60 150 187.29 42
0.50 3.92 137 4.18 129 195.89 44
21.21 5.14 72.63 90.18 200.00 TOTAL
2.12 0.43 3.30 163 4.10 131 200.00 MEAN