F5B Logo
Joris Crevecoeur
Joris Crevecoeur

Sat May 11 10:52:08 : Round 1
Motor A turn A to B Km/h B turn B to A Km/h Chrono Legs
2.90 2.14 252 1.58 4.31 125 11.31 2
3.19 169 2.76 5.28 102 22.54 4
2.20 2.32 232 1.00 3.75 143 32.09 6
0.64 2.87 188 1.85 5.43 99 42.88 8
2.00 2.26 238 0.61 3.49 154 51.88 10
0.46 2.63 205 1.37 4.90 110 61.24 12
2.05 2.07 260 1.01 3.42 157 70.16 14
0.61 2.84 190 1.23 4.62 116 79.46 16
1.85 1.97 274 0.84 3.28 164 87.96 18
0.46 2.44 221 2.76 3.39 159 97.01 20
1.90 1.90 284 1.00 3.04 177 105.16 22
0.48 2.40 224 1.37 4.81 112 114.22 24
1.95 1.87 288 1.08 3.94 137 123.35 26
0.63 2.86 188 1.19 5.77 93 133.80 28
2.16 1.53 352 1.09 4.08 132 143.12 30
0.52 3.11 173 1.11 5.63 95 153.49 32
2.05 1.76 306 1.00 3.60 150 162.10 34
0.51 2.59 208 1.01 4.83 111 171.04 36
2.40 1.64 329 0.91 3.35 161 179.74 38
0.37 2.35 229 0.76 4.15 130 187.37 40
0.80 2.97 181 1.21 5.04 107 197.39 42
21.46 5.48 49.71 26.74 90.11 200.00 TOTAL
2.15 0.55 2.37 228 1.27 4.29 125 200.00 MEAN

Sat May 11 14:07:59 : Round 2
Motor A turn A to B Km/h B turn B to A Km/h Chrono Legs
2.42 2.93 184 1.37 3.57 151 10.29 2
0.75 3.74 144 0.97 4.93 109 20.68 4
2.50 2.39 225 0.90 3.30 163 30.40 6
1.34 3.05 177 1.97 4.18 129 40.94 8
2.35 2.37 227 0.71 3.04 177 49.92 10
0.93 2.92 184 1.06 3.98 135 58.81 12
2.30 0.50 1080 1.69 2.79 193 68.61 14
0.78 2.91 185 1.42 3.78 142 77.50 16
2.20 2.28 236 0.70 3.12 173 86.62 18
0.56 3.15 171 1.90 4.24 127 96.47 20
2.45 2.27 237 0.85 2.96 182 105.35 22
0.64 2.81 192 1.48 4.22 127 114.50 24
2.24 2.34 230 0.90 3.10 174 123.54 26
1.07 2.73 197 0.91 4.46 121 132.71 28
2.15 2.40 224 0.30 3.21 168 141.45 30
0.69 2.93 184 1.73 3.91 138 150.71 32
3.00 2.27 237 1.16 3.09 174 160.96 34
0.69 2.82 191 1.47 4.41 122 170.35 36
0.80 3.74 144 1.83 5.34 101 182.06 38
2.64 2.34 230 0.76 3.52 153 191.99 40
0.38 3.08 175 1.01 200.00 41
24.25 8.63 55.97 25.09 75.15 200.00 TOTAL
2.43 0.78 2.67 202 1.19 3.76 143 200.00 MEAN

Sat May 11 15:20:53 : Round 3
Motor A turn A to B Km/h B turn B to A Km/h Chrono Legs
3.04 2.62 206 1.00 4.17 129 11.01 2
0.42 3.27 165 1.13 4.40 122 20.23 4
2.30 2.39 225 0.41 3.65 147 29.69 6
1.05 2.90 186 1.10 4.14 130 38.88 8
1.90 1.26 3.97 136 49.31 8
0.81 3.34 161 1.56 5.21 103 60.23 10
2.45 2.48 217 0.41 3.20 168 69.40 12
0.66 2.96 182 1.20 5.06 106 79.28 14
2.25 2.40 225 0.90 3.67 147 88.70 16
0.65 2.93 184 0.94 4.36 123 97.58 18
2.30 2.43 222 0.72 3.34 161 107.07 20
0.93 2.95 183 1.16 5.06 106 117.17 22
2.50 2.65 203 0.64 3.37 160 126.78 24
0.71 2.81 192 1.96 4.52 119 136.78 26
2.55 2.39 225 1.07 3.64 148 147.02 28
0.57 3.23 167 1.81 4.47 120 157.10 30
2.35 2.40 224 0.69 4.23 127 167.24 32
0.49 3.28 164 0.97 5.35 100 177.33 34
2.35 2.43 222 0.54 3.70 145 186.90 36
0.44 3.13 172 0.60 4.16 129 195.23 38
4.73 114 200.00 39
23.99 6.73 57.72 20.07 83.67 200.00 TOTAL
2.40 0.67 2.89 187 1.00 4.18 129 200.00 MEAN