F5B Logo
Joris Crevecoeur
Joris Crevecoeur

Sat Apr 20 10:55:20 : Round 1
Motor A turn A to B Km/h B turn B to A Km/h Chrono Legs
3.00 3.08 175 1.11 3.02 178 10.52 2
0.35 3.94 137 0.35 3.43 157 18.59 4
2.60 6.01 89 1.31 3.35 161 32.79 6
0.65 6.03 89 0.97 4.86 111 45.30 8
3.05 3.20 168 1.07 2.99 180 56.12 10
0.99 4.38 123 0.70 3.21 168 65.40 12
2.20 3.24 166 2.57 210 74.43 14
0.48 4.54 118 0.59 3.36 160 83.40 16
2.55 2.97 181 1.08 3.01 179 93.75 18
0.75 4.07 132 1.09 3.38 159 103.04 20
2.64 2.71 199 1.45 3.82 141 114.54 22
1.11 3.88 139 1.48 2.83 190 123.84 24
2.20 2.80 192 1.38 2.97 181 133.97 26
0.84 4.27 126 1.76 3.41 158 144.25 28
2.75 2.96 182 1.13 2.89 186 154.44 30
0.58 3.87 139 1.54 3.35 161 163.78 32
2.55 3.28 164 0.57 2.59 208 173.63 34
0.82 4.06 133 1.16 3.29 164 182.96 36
2.45 2.97 181 0.77 2.98 181 192.63 38
0.73 3.58 150 0.80 199.40 39
25.99 7.30 75.84 20.31 61.31 200.00 TOTAL
2.60 0.73 3.79 142 1.07 3.23 167 200.00 MEAN

Sat Apr 20 12:19:45 : Round 2
Motor A turn A to B Km/h B turn B to A Km/h Chrono Legs
3.75 3.00 180 1.62 3.15 171 11.93 2
0.74 4.19 128 1.51 3.80 142 22.17 4
2.80 3.12 173 1.02 2.96 182 33.08 6
0.93 4.34 124 1.57 3.63 148 43.55 8
3.20 2.81 192 1.03 3.10 174 54.42 10
0.95 3.71 145 1.03 3.30 163 63.41 12
2.46 2.79 193 1.59 2.50 216 73.15 14
1.09 3.98 135 1.26 3.57 151 83.05 16
2.70 2.87 188 0.90 2.79 193 93.18 18
0.63 3.97 136 1.14 3.46 156 102.38 20
2.65 2.94 183 0.62 2.75 196 112.41 22
1.11 3.80 142 1.03 3.44 156 121.79 24
2.60 2.87 188 0.67 2.84 190 131.31 26
0.80 3.67 147 1.68 3.69 146 141.15 28
2.20 2.84 190 0.54 2.84 190 150.19 30
0.70 3.89 138 0.75 3.70 145 159.23 32
2.45 3.46 156 0.42 3.03 178 168.99 34
0.55 7.63 70 1.71 3.84 140 182.72 36
2.55 3.20 168 0.89 3.52 153 192.99 38
1.38 3.99 135 199.08 39
27.36 8.88 73.07 20.98 61.91 200.00 TOTAL
2.74 0.89 3.65 147 1.10 3.26 165 200.00 MEAN

Sat Apr 20 14:14:49 : Round 3
Motor A turn A to B Km/h B turn B to A Km/h Chrono Legs
3.50 2.92 184 1.48 3.08 175 11.37 2
0.84 3.70 145 1.34 3.18 169 20.43 4
2.55 2.77 194 0.78 2.80 192 30.14 6
0.67 3.29 164 1.64 3.30 163 39.04 8
2.59 2.69 200 1.31 2.66 203 48.87 10
0.57 3.36 160 1.52 3.39 159 57.71 12
2.35 3.03 178 0.87 2.81 192 67.51 14
1.11 4.53 119 1.34 3.64 148 78.13 16
2.66 2.93 184 1.30 2.85 189 88.26 18
0.68 4.04 133 0.87 3.69 146 97.54 20
2.95 2.59 208 1.34 2.61 206 107.64 22
0.97 3.84 140 0.92 3.37 160 116.74 24
2.39 2.88 187 0.87 2.84 190 126.33 26
0.63 7.84 68 1.87 4.63 116 141.30 28
3.14 2.72 198 1.00 2.90 186 151.59 30
0.51 4.05 133 1.10 3.61 149 160.86 32
2.85 2.72 198 1.07 2.69 200 170.57 34
0.77 4.13 130 0.95 3.68 146 180.10 36
2.66 2.80 192 0.86 2.96 182 189.77 38
0.60 3.82 141 1.12 4.24 127 199.55 40
27.64 7.35 70.65 23.55 64.93 200.00 TOTAL
2.76 0.73 3.53 152 1.18 3.25 166 200.00 MEAN

Sat Apr 20 15:32:13 : Round 4
Motor A turn A to B Km/h B turn B to A Km/h Chrono Legs
3.24 3.14 171 1.31 3.10 174 11.12 2
4.77 113 1.36 3.63 148 20.88 4
2.60 2.99 180 1.17 3.30 163 31.68 6
5.43 99 1.76 3.71 145 42.58 8
2.65 2.78 194 1.29 2.75 196 53.17 10
4.71 114 1.50 3.69 146 63.07 12
3.20 2.59 208 0.61 2.68 201 72.62 14
3.97 136 1.09 3.04 177 80.72 16
2.60 2.65 203 0.62 2.94 183 90.39 18
4.88 110 0.74 3.64 148 99.65 20
2.90 2.79 193 1.05 3.01 179 110.24 22
4.97 108 1.02 3.16 170 119.39 24
3.00 2.57 210 1.08 2.75 196 129.47 26
4.99 108 1.11 3.19 169 138.76 28
3.05 2.66 203 1.01 2.71 199 148.85 30
4.46 121 1.27 3.10 174 157.68 32
2.75 2.80 192 1.22 2.69 200 167.51 34
4.51 119 1.19 3.43 157 176.64 36
2.40 2.86 188 1.16 2.82 191 186.55 38
5.54 97 1.20 3.70 145 196.99 40
28.39 76.06 22.76 63.04 200.00 TOTAL
2.84 3.80 141 1.14 3.15 171 200.00 MEAN