F5B Logo
Stefaan de Hauwere
Stefaan de Hauwere

Sat Apr 20 10:49:36 : Round 1
Motor A turn A to B Km/h B turn B to A Km/h Chrono Legs
3.50 3.05 177 1.63 3.37 160 12.16 2
1.24 4.43 121 1.61 3.64 148 23.08 4
0.56 4.53 119 1.14 3.86 139 33.17 6
1.55 2.92 184 1.06 2.95 183 42.20 8
0.78 3.93 137 0.84 3.71 145 51.46 10
2.00 2.73 197 0.99 3.35 161 61.31 12
0.51 3.57 151 0.98 3.72 145 70.09 14
1.30 3.14 171 0.93 3.27 165 79.17 16
0.51 4.20 128 1.18 4.10 131 89.16 18
1.75 3.28 164 0.94 3.29 164 98.98 20
0.43 4.23 127 1.23 4.30 125 109.17 22
1.55 2.87 188 0.93 3.38 159 118.44 24
0.43 4.79 112 4.28 126 127.94 26
1.86 2.95 183 0.88 3.33 162 137.66 28
0.44 3.76 143 0.82 3.77 143 146.45 30
1.55 2.80 192 0.78 2.97 181 155.13 32
0.42 4.65 116 1.03 4.11 131 165.34 34
1.60 2.97 181 0.45 3.13 172 174.01 36
0.50 3.83 140 0.86 4.20 128 183.40 38
0.96 186.10 38
1.50 3.14 171 1.06 3.19 169 195.50 40
19.12 5.82 71.77 19.34 71.92 200.00 TOTAL
1.74 0.58 3.59 150 1.02 3.60 150 200.00 MEAN

Sat Apr 20 12:02:52 : Round 2
Motor A turn A to B Km/h B turn B to A Km/h Chrono Legs
2.73 3.01 179 0.87 3.68 146 10.75 2
0.47 4.05 133 1.04 4.45 121 20.76 4
2.19 1.01 3.77 143 0.49 3.46 156 34.80 6
0.69 5.20 103 0.39 4.31 125 45.39 8
2.10 2.73 197 0.85 2.91 185 54.38 10
0.42 3.79 142 0.37 3.36 160 62.32 12
1.85 2.58 209 1.15 3.21 168 71.90 14
0.24 4.22 127 1.49 3.93 137 81.78 16
2.36 2.45 220 1.23 2.89 186 91.51 18
0.27 3.54 152 0.89 3.27 165 99.48 20
1.90 2.87 188 1.05 3.15 171 109.24 22
0.94 4.25 127 0.73 3.38 159 118.54 24
1.96 2.61 206 1.31 2.66 203 127.89 26
0.79 4.01 134 0.72 3.69 146 137.10 28
2.35 3.15 171 1.47 2.87 188 147.94 30
13.38 161.63 30
2.25 2.62 206 0.87 2.69 200 170.28 32
0.48 3.84 140 0.87 3.42 157 178.89 34
1.99 2.82 191 1.29 2.78 194 188.42 36
0.45 3.95 136 0.35 3.69 146 196.86 38
21.68 19.14 65.46 17.43 63.80 200.00 TOTAL
2.17 1.74 3.45 156 0.92 3.36 160 200.00 MEAN

Sat Apr 20 14:03:39 : Round 3
Motor A turn A to B Km/h B turn B to A Km/h Chrono Legs
3.25 2.42 223 1.48 2.91 185 10.72 2
0.83 3.79 142 1.40 3.48 155 20.22 4
2.10 2.97 181 1.43 2.80 192 30.18 6
0.60 6.47 83 1.90 4.09 132 43.24 8
2.36 2.50 216 1.28 2.83 190 52.76 10
0.71 3.63 148 1.17 3.35 161 61.62 12
1.75 2.68 201 0.92 3.10 174 70.58 14
0.71 3.58 150 0.86 3.56 151 79.29 16
1.75 2.66 203 0.88 2.88 187 87.93 18
0.67 7.23 74 1.85 4.25 127 101.93 20
1.95 2.63 205 0.82 3.29 164 111.24 22
0.38 3.69 146 0.98 3.67 147 119.96 24
1.84 2.64 204 0.69 3.05 177 128.75 26
0.49 3.54 152 0.72 3.79 142 137.29 28
1.80 2.61 206 1.15 3.25 166 146.47 30
0.83 3.38 159 1.29 3.85 140 155.82 32
1.60 2.78 194 0.89 3.11 173 164.52 34
0.42 3.67 147 1.19 4.36 123 174.16 36
2.40 2.76 195 0.72 2.94 183 183.52 38
0.60 3.95 136 0.87 3.68 146 192.62 40
0.73 6.31 85 200.00 41
20.80 6.97 75.89 22.49 68.24 200.00 TOTAL
2.08 0.63 3.61 149 1.12 3.41 158 200.00 MEAN

Sat Apr 20 15:20:11 : Round 4
Motor A turn A to B Km/h B turn B to A Km/h Chrono Legs
3.65 2.69 200 1.45 3.61 149 12.45 2
4.59 117 1.61 3.81 141 22.46 4
2.00 2.50 216 1.14 2.95 183 31.50 6
3.64 148 0.77 3.41 158 39.32 8
1.85 4.15 130 2.04 3.48 155 51.80 10
4.62 116 1.00 4.27 126 61.69 12
2.00 2.61 206 1.07 3.14 171 71.13 14
4.23 127 0.95 3.83 140 80.14 16
1.76 2.63 205 0.83 2.94 183 88.84 18
4.04 133 0.67 3.88 139 97.43 20
1.70 2.76 195 0.88 3.16 170 106.78 22
3.92 137 1.06 3.67 147 115.43 24
1.50 2.64 204 1.00 3.18 169 124.54 26
4.24 127 0.60 3.59 150 132.97 28
1.65 2.66 203 0.90 3.05 177 141.81 30
4.31 125 0.58 3.86 139 150.56 32
1.40 2.89 186 0.51 3.08 175 159.26 34
4.22 127 0.95 3.94 137 168.37 36
2.25 2.66 203 0.81 2.85 189 177.70 38
4.04 133 1.00 3.25 166 185.99 40
4.89 110 0.97 4.15 130 196.00 42
19.76 74.93 20.79 73.10 200.00 TOTAL
1.98 3.57 151 0.99 3.48 155 200.00 MEAN