F5B Logo
Ilya Oechsle-Sokolov (GER3)
Ilya Oechsle-Sokolov (GER3)

Sat Sep 26 11:23:31 : Round 1
Motor A turn A to B Km/h B turn B to A Km/h Chrono Legs
2.59 2.56 210 1.07 3.12 173 9.47 2
0.46 3.39 159 1.00 3.49 154 17.81 4
1.90 2.27 237 0.81 3.06 176 26.73 6
0.48 3.29 164 1.10 3.49 154 35.09 8
1.60 2.29 235 0.77 3.15 171 43.72 10
0.39 3.41 158 0.68 3.64 148 51.84 12
2.35 2.23 242 1.27 2.98 181 61.45 14
0.59 3.05 177 1.15 3.45 156 69.69 16
0.41 3.65 147 1.26 3.89 138 78.90 18
2.00 2.24 241 0.97 3.00 180 87.90 20
0.35 3.08 175 0.79 3.37 160 95.49 22
2.25 2.26 238 0.81 3.12 173 104.92 24
0.34 3.39 159 1.02 3.67 147 113.34 26
0.36 3.81 141 0.81 3.76 143 122.08 28
1.80 2.46 219 0.97 3.17 170 131.25 30
0.43 3.30 163 0.85 3.70 145 139.53 32
1.55 2.61 206 0.34 3.47 155 148.14 34
0.33 3.44 156 0.74 3.64 148 156.29 36
2.15 3.17 170 1.09 3.72 145 167.08 38
3.89 138 3.74 144 174.71 40
0.52 3.42 157 1.11 3.56 151 183.32 42
1.80 2.47 218 3.56 151 192.01 44
0.37 3.50 154 0.73 200.00 45
19.99 5.03 69.18 19.34 75.75 200.00 TOTAL
2.00 0.42 3.01 179 0.92 3.44 156 200.00 MEAN

Sat Sep 26 12:17:34 : Round 2
Motor A turn A to B Km/h B turn B to A Km/h Chrono Legs
2.85 2.45 220 0.71 3.07 175 9.60 2
0.39 3.51 153 0.79 3.76 143 18.05 4
1.65 2.40 225 0.84 3.14 171 26.88 6
3.69 146 0.64 4.10 131 35.31 8
2.35 2.27 237 0.56 3.13 172 44.47 10
0.60 3.29 164 0.50 3.68 146 52.54 12
0.82 4.49 120 0.54 4.33 124 62.72 14
1.70 2.53 213 0.49 3.18 169 71.23 16
0.42 3.42 157 0.57 3.88 139 79.52 18
1.56 2.55 211 3.54 152 87.68 20
0.28 3.75 144 0.30 3.64 148 95.65 22
2.30 2.28 236 0.89 3.06 176 104.60 24
0.49 3.20 168 1.15 3.67 147 113.11 26
0.33 3.95 136 0.58 4.40 122 122.37 28
1.65 2.56 210 0.52 3.52 153 131.22 30
0.24 3.64 148 0.87 4.18 129 140.15 32
1.50 2.82 191 0.39 3.45 156 149.14 34
0.19 3.60 150 0.60 4.33 124 157.86 36
2.00 2.81 192 0.79 3.56 151 167.52 38
0.46 3.79 142 0.42 4.14 130 176.33 40
0.46 4.11 131 1.23 4.27 126 186.40 42
2.15 2.38 226 1.03 3.30 163 195.85 44
0.68 3.22 167 200.00 45
19.71 5.36 72.71 14.41 81.33 200.00 TOTAL
1.97 0.45 3.16 170 0.69 3.70 146 200.00 MEAN

Sat Sep 26 13:45:45 : Round 3
Motor A turn A to B Km/h B turn B to A Km/h Chrono Legs
2.65 2.40 225 1.08 3.30 163 9.55 2
0.53 3.42 157 1.25 3.26 165 18.01 4
1.60 2.33 3.20 168 29.26 4
2.10 2.43 222 0.98 3.29 164 39.74 6
0.85 3.26 165 1.29 3.56 151 48.70 8
0.39 3.60 150 0.99 3.61 149 57.29 10
1.60 2.53 213 0.71 3.03 178 66.09 12
0.71 3.55 152 0.42 3.68 146 74.45 14
1.75 2.46 219 0.79 3.02 178 83.43 16
0.69 3.34 161 0.92 3.35 161 91.73 18
1.95 2.27 237 0.85 2.95 183 100.73 20
3.87 139 0.82 3.31 163 108.73 22
2.25 3.15 171 1.10 3.37 160 119.70 24
1.09 3.44 156 0.56 3.25 166 128.04 26
0.53 3.56 151 1.28 3.45 156 136.86 28
1.54 2.74 197 3.15 171 145.01 30
0.75 3.89 138 0.68 3.47 155 153.80 32
1.74 2.51 215 1.02 2.99 180 162.80 34
0.72 3.47 155 0.92 3.37 160 171.28 36
2.30 2.71 199 1.05 3.20 168 181.44 38
0.49 3.15 171 1.12 3.14 171 189.34 40
0.31 3.34 161 1.14 3.82 141 197.95 42
19.48 7.06 65.09 21.30 72.77 200.00 TOTAL
1.95 0.64 3.10 174 1.01 3.31 163 200.00 MEAN

Sat Sep 26 15:06:37 : Round 4
Motor A turn A to B Km/h B turn B to A Km/h Chrono Legs
2.84 2.76 195 1.12 3.14 171 10.31 2
0.35 3.52 153 0.99 3.63 148 18.80 4
1.95 2.25 240 1.01 2.89 186 27.84 6
0.56 3.56 151 0.99 3.38 159 36.33 8
2.10 2.39 225 0.83 3.36 160 46.13 10
0.50 3.30 163 1.03 3.60 149 54.56 12
0.64 4.10 131 0.75 3.86 139 63.91 14
1.99 2.34 230 0.76 3.07 175 72.66 16
0.40 3.44 156 0.92 3.31 163 80.73 18
1.89 2.60 207 0.65 2.91 185 89.66 20
0.72 3.45 156 0.96 3.23 167 98.02 22
2.35 2.59 208 0.97 2.98 181 108.21 24
0.70 3.23 167 0.97 3.63 148 116.74 26
0.42 3.84 140 0.98 3.36 160 125.34 28
1.85 2.34 230 0.79 3.02 178 134.16 30
0.46 3.12 173 0.77 3.61 149 142.12 32
1.85 2.26 238 0.79 3.24 166 151.18 34
0.26 3.16 170 0.65 3.44 156 158.69 36
2.10 2.36 228 0.39 3.05 177 167.49 38
0.78 3.39 159 0.31 3.48 155 175.45 40
2.10 2.91 185 0.66 3.09 174 185.37 42
0.52 3.38 159 0.89 3.53 152 193.69 44
0.63 4.12 131 199.12 45
21.02 6.94 70.41 18.18 72.81 200.00 TOTAL
2.10 0.53 3.06 176 0.83 3.31 163 200.00 MEAN